HONGKONG SABTU

 

 

12 Comments

Add a Comment
  1. LEMAH KEPALA

    Key : Ac N4 + Ea N5 + A N4

    9934 = 7 0 => 5

    3552 = 1 4 => 5

    7850 = 1 4 => 0

    3705 = 0 3 => 2

    9327 = 5 8 => 4

    1243 = 2 5 => 8

    5488 = 0 3 => 9

    3194 = 8 1 => 5

    1552 = 5 8 => 2

    9323 = 5 8 => 9

    0698 = 5 8 => 6

    7067 = 3 6 => 8

    4689 = 8 1 => 0

    6702 = 2 5 => 7

    2179 = 9 2 => 3

    5134 = 7 0 => 9

    7293 = 5 8 => 7

    3876 = 7 0 => 3

    4739 = 3 6 => 1

    9214 = 2 5 => 6

    2463 = 8 1 => ?

  2. LEMAH KEPALA

    Key : Ac N2 – Ea N7 + Ab N4

    9934 = 8 7 => 5

    3552 = 3 2 => 5

    7850 = 3 2 => 0

    3705 = 1 5 => 2

    9327 = 1 5 => 4

    1243 = 0 9 => 8

    5488 = 5 0 => 9

    3194 = 6 3 => 5

    1552 = 9 6 => 2

    9323 = 6 3 => 9

    0698 = 8 7 => 6

    7067 = 2 4 => 8

    4689 = 4 1 => 0

    6702 = 2 4 => 7

    2179 = 5 0 => 3

    5134 = 7 8 => 9

    7293 = 1 5 => 7

    3876 = 1 5 => 3

    4739 = 2 4 => 1

    9214 = 8 7 => 6

    2463 = 0 9 => ?

  3. LEMAH EKOR

    Key : Ca N2 – Ea N7 + Ab

    9934 = 6 0 => 2

    3552 = 9 3 => 0

    7850 = 7 1 => 5

    3705 = 6 0 => 7

    9327 = 0 4 => 3

    1243 = 9 3 => 8

    5488 = 9 3 => 4

    3194 = 7 1 => 2

    1552 = 2 6 => 3

    9323 = 0 4 => 8

    0698 = 1 5 => 7

    7067 = 8 2 => 9

    4689 = 7 1 => 2

    6702 = 4 8 => 9

    2179 = 9 3 => 4

    5134 = 4 8 => 3

    7293 = 9 3 => 6

    3876 = 4 8 => 9

    4739 = 6 0 => 4

    9214 = 1 5 => 3

    2463 = 2 6 => ?

  4. LEMAH EKOR

    Key : C N4 – Ea Idx + Ab

    9934 = 9 0 1 1 => 2

    3552 = 6 7 8 5 => 0

    7850 = 7 8 9 4 => 5

    3705 = 9 0 1 1 => 7

    9327 = 7 8 9 4 => 3

    1243 = 9 0 1 1 => 8

    5488 = 1 2 3 3 => 4

    3194 = 5 6 7 9 => 2

    1552 = 7 8 9 4 => 3

    9323 = 5 6 7 9 => 8

    0698 = 1 2 3 3 => 7

    7067 = 3 4 5 7 => 9

    4689 = 4 5 6 6 => 2

    6702 = 3 4 5 7 => 9

    2179 = 8 9 0 2 => 4

    5134 = 9 0 1 1 => 3

    7293 = 7 8 9 4 => 6

    3876 = 4 5 6 6 => 9

    4739 = 9 0 1 1 => 4

    9214 = 7 8 9 4 => 3

    2463 = 7 8 9 4 => ?

  5. JUMLAH KEPALA EKOR LEMAH

    Key : Ca T7 + Kc Idx – Eb N7

    9934 = 1 2 => 7

    3552 = 0 4 => 5

    7850 = 8 9 => 5

    3705 = 5 8 => 9

    9327 = 2 1 => 7

    1243 = 9 5 => 7

    5488 = 8 9 => 4

    3194 = 0 4 => 7

    1552 = 6 7 => 5

    9323 = 6 7 => 8

    0698 = 3 0 => 4

    7067 = 4 3 => 8

    4689 = 9 5 => 2

    6702 = 5 8 => 7

    2179 = 0 4 => 7

    5134 = 7 6 => 3

    7293 = 8 9 => 4

    3876 = 1 2 => 3

    4739 = 4 3 => 5

    9214 = 6 7 => 9

    2463 = 6 7 => ?

  6. SELISIH KEPALA EKOR LEMAH

    Key : C T1 + Ea Idx + A N7

    9934 = 9 4 => 3

    3552 = 6 1 => 5

    7850 = 1 6 => 5

    3705 = 4 9 => 5

    9327 = 0 5 => 1

    1243 = 4 9 => 0

    5488 = 6 1 => 5

    3194 = 5 0 => 3

    1552 = 5 0 => 1

    9323 = 8 3 => 1

    0698 = 4 9 => 1

    7067 = 9 4 => 1

    4689 = 0 5 => 2

    6702 = 6 1 => 2

    2179 = 9 4 => 1

    5134 = 8 3 => 6

    7293 = 7 2 => 1

    3876 = 8 3 => 6

    4739 = 0 5 => 3

    9214 = 4 9 => 3

    2463 = 5 0 => ?

  7. TOP LINE 2D

    22 LINE
    20*21*23*26*30*31*32*35*36*40
    41*45*46*53*56*62*63*65*71*73
    75*76

  8. AS LEMAH

    Key : Cb N3 – Ac Idx + Ac N3

    9934 = 5 9 => 3

    3552 = 0 0 => 7

    7850 = 7 4 => 3

    3705 = 8 2 => 9

    9327 = 6 5 => 1

    1243 = 4 6 => 5

    5488 = 0 0 => 3

    3194 = 5 9 => 1

    1552 = 7 4 => 9

    9323 = 5 9 => 0

    0698 = 8 2 => 7

    7067 = 6 5 => 4

    4689 = 9 1 => 6

    6702 = 7 4 => 2

    2179 = 9 1 => 5

    5134 = 9 1 => 7

    7293 = 5 9 => 3

    3876 = 0 0 => 4

    4739 = 6 5 => 9

    9214 = 3 7 => 2

    2463 = 7 4 => ?

  9. COP LEMAH

    Key : Ca N2 + Ab Idx + Aa T3

    9934 = 7 8 => 5

    3552 = 3 4 => 8

    7850 = 8 9 => 7

    3705 = 9 0 => 3

    9327 = 8 9 => 2

    1243 = 7 8 => 4

    5488 = 3 4 => 1

    3194 = 1 2 => 5

    1552 = 9 0 => 3

    9323 = 1 2 => 6

    0698 = 4 5 => 0

    7067 = 7 8 => 6

    4689 = 8 9 => 7

    6702 = 8 9 => 1

    2179 = 9 0 => 1

    5134 = 0 1 => 2

    7293 = 9 0 => 8

    3876 = 4 5 => 7

    4739 = 8 9 => 2

    9214 = 5 6 => 4

    2463 = 7 8 => ?

  10. JUMLAH AS COP LEMAH

    Key : Ac N4 + C N3 + Kc T4

    9934 = 9 5 => 8

    3552 = 4 4 => 6

    7850 = 3 9 => 1

    3705 = 0 8 => 3

    9327 = 2 2 => 3

    1243 = 4 4 => 9

    5488 = 9 5 => 4

    3194 = 3 9 => 6

    1552 = 1 7 => 3

    9323 = 8 0 => 6

    0698 = 0 8 => 7

    7067 = 6 6 => 1

    4689 = 9 5 => 4

    6702 = 6 6 => 3

    2179 = 4 4 => 6

    5134 = 4 4 => 9

    7293 = 9 5 => 2

    3876 = 8 0 => 2

    4739 = 6 6 => 2

    9214 = 9 5 => 6

    2463 = 5 3 => ?

  11. SELISIH AS COP LEMAH

    Key : Ac N3 – Ea N4 – Ab N6

    9934 = 7 8 => 2

    3552 = 5 6 => 1

    7850 = 8 9 => 4

    3705 = 1 2 => 6

    9327 = 4 5 => 1

    1243 = 2 3 => 1

    5488 = 8 9 => 2

    3194 = 1 2 => 4

    1552 = 7 8 => 6

    9323 = 1 2 => 6

    0698 = 0 1 => 7

    7067 = 7 8 => 2

    4689 = 9 0 => 1

    6702 = 7 8 => 1

    2179 = 0 1 => 4

    5134 = 6 7 => 5

    7293 = 1 2 => 5

    3876 = 5 6 => 3

    4739 = 9 0 => 7

    9214 = 0 1 => 2

    2463 = 6 7 => ?

  12. HONGKONG SABTU 17 DESEMBER 2022

    LEMAH KEPALA
    Key : Cc N2 + Ac N8

    2179 = 1 6 => 3

    5134 = 5 0 => 9

    7293 = 8 3 => 7

    3876 = 7 2 => 3

    4739 = 0 5 => 1

    9214 = 3 8 => 6

    2463 = 5 0 => 9

    2991 = 6 1 => 3

    1638 = 6 1 => 4

    6744 = 0 5 => 7

    8572 = 5 0 => 2

    7521 = 2 7 => 1

    1016 = 8 3 => 6

    5867 = 8 3 => 7

    4278 = 7 2 => 3

    1039 = 6 1 => 8

    6582 = 7 2 => 5

    4556 = 0 5 => 2

    7621 = 6 1 => 5

    2355 = 6 1 => 0

    0406 = 3 8 => ?

    MAMPIR KE GUBUK KAMI https://app.radjatrek.com/prediksi-hongkong-sabtu/

Tinggalkan Balasan ke Radja Balack Batalkan balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

The maximum upload file size: 1 MB. You can upload: image. Links to YouTube, Facebook, Twitter and other services inserted in the comment text will be automatically embedded. Drop file here